Knowledge Management System of Institute of Zoology, CAS
| Extreme drought shapes the gut microbiota composition and function of common cranes (Grus grus) wintering in Poyang Lake | |
| 发表期刊 | FRONTIERS IN MICROBIOLOGY
![]() |
| 2024-11 | |
| 卷号 | 15 |
| Wang, Chaoyang; Zhang, Chao; Cai, Hao; Zhu, Yunlong; Sun, Jiwan; Liu, Wen; Wang, Zhenyu; Li, Yankuo | |
| 关键词 | DIVERSITY DISEASE |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.ioz.ac.cn/handle/000000/16151 |
| 专题 | 2024年度论文 |
| 推荐引用方式 GB/T 7714 | Wang, Chaoyang,Zhang, Chao,Cai, Hao,et al. Extreme drought shapes the gut microbiota composition and function of common cranes (Grus grus) wintering in Poyang Lake[J]. FRONTIERS IN MICROBIOLOGY,2024,15. |
| APA | Wang, Chaoyang.,Zhang, Chao.,Cai, Hao.,Zhu, Yunlong.,Sun, Jiwan.,...&Li, Yankuo.(2024).Extreme drought shapes the gut microbiota composition and function of common cranes (Grus grus) wintering in Poyang Lake.FRONTIERS IN MICROBIOLOGY,15. |
| MLA | Wang, Chaoyang,et al."Extreme drought shapes the gut microbiota composition and function of common cranes (Grus grus) wintering in Poyang Lake".FRONTIERS IN MICROBIOLOGY 15(2024). |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| 14143.pdf(3613KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论