Knowledge Management System of Institute of Zoology, CAS
| Climate match is key to predict range expansion of the world's worst invasive terrestrial vertebrates | |
| 发表期刊 | GLOBAL CHANGE BIOLOGY
![]() |
| 2024-01 | |
| 卷号 | 30期号:1 |
| Du, Yuanbao; Wang, Xuyu; Ashraf, Sadia; Tu, Weishan; Xi, Yonghong; Cui, Ruina; Chen, Shengnan; Yu, Jiajie; Han, Lixia; Gu, Shimin; Qu, Yanhua; Liu, Xuan | |
| 关键词 | TRACHEMYS-SCRIPTA-ELEGANS STOATS MUSTELA-ERMINEA RED-EARED SLIDER TOADS RHINELLA-MARINA BULLFROG LITHOBATES-CATESBEIANUS SMALL INDIAN MONGOOSE MACAQUES MACACA-FASCICULARIS FOXES VULPES-VULPES FRESH-WATER TURTLES MYNA ACRIDOTHERES-TRISTIS |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.ioz.ac.cn/handle/000000/15850 |
| 专题 | 2024年度论文 |
| 推荐引用方式 GB/T 7714 | Du, Yuanbao,Wang, Xuyu,Ashraf, Sadia,et al. Climate match is key to predict range expansion of the world's worst invasive terrestrial vertebrates[J]. GLOBAL CHANGE BIOLOGY,2024,30(1). |
| APA | Du, Yuanbao.,Wang, Xuyu.,Ashraf, Sadia.,Tu, Weishan.,Xi, Yonghong.,...&Liu, Xuan.(2024).Climate match is key to predict range expansion of the world's worst invasive terrestrial vertebrates.GLOBAL CHANGE BIOLOGY,30(1). |
| MLA | Du, Yuanbao,et al."Climate match is key to predict range expansion of the world's worst invasive terrestrial vertebrates".GLOBAL CHANGE BIOLOGY 30.1(2024). |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论